Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Gulf Coast Ports - LA
Soybeans Export +13.97 +14.03 +0.01 +52.00 F to +57.00 F UNCH
Soybeans Export +14.03 +14.04 +0.01 +57.00 F to +58.00 F UNCH
Soybeans Export +14.13 +14.15 +0.01 +68.00 F to +70.00 F UNCH
Soybeans Export +14.15 +14.15 +0.01 +70.00 F UNCH
Soybeans Export +14.19 +14.21 +0.02 +55.00 H to +57.00 H UNCH
Soybeans Export +14.20 +14.22 +0.02 +56.00 H to +58.00 H UNCH
Soybeans Export +14.28 +14.34 +0.03 +52.00 K to +58.00 K UNCH
Soybeans Export +13.90 +13.95 +0.01 +45.00 F to +49.00 F UNCH
Corn Export +5.17 +5.18 +0.10 +58.00 Z to +59.00 Z UNCH
Corn Export +5.18 +5.23 +0.10 +59.00 Z to +64.00 Z UNCH
Corn Export +5.34 +5.34 +0.07 +52.00 H UNCH
Corn Export +5.39 +5.41 +0.07 +57.00 H to +58.00 H UNCH
Corn Export +5.43 +5.45 +0.07 +61.00 H to +62.00 H UNCH
Corn Export +5.46 +5.47 +0.06 +52.00 K to +53.00 K UNCH
Corn Export +5.09 +5.09 +0.10 +50.00 Z UNCH
Wheat Export +6.50 +6.66 +0.10 +85.00 Z to +100.00 Z UNCH
Wheat Export +6.68 +6.73 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.68 +6.73 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.68 +6.73 +0.07 +75.00 H to +80.00 H UNCH
Wheat Export +6.50 +6.55 +0.10 +85.00 Z to +90.00 Z UNCH
Pacific Ports
Wheat Export +7.89 +8.21 +0.05 to +0.04 +88.00 Z to +92.00 H UNCH
Wheat Export +7.97 +8.33 +0.05 to +0.04 +96.00 Z to +104.00 H UNCH
Wheat Export +7.00 +7.35 UNCH +0.00 UNCH
Wheat Export +6.70 +7.10 UNCH +0.00 UNCH
Wheat Export +6.75 +7.25 UNCH +0.00 UNCH
Wheat Export +6.80 +7.30 UNCH +0.00 UNCH
Wheat Export +6.80 +7.25 UNCH +0.00 UNCH
Wheat Export +6.70 +7.00 UNCH +0.00 UNCH
White Oats Export +4.94 +4.94 UNCH +0.00 UNCH
Wheat Export +6.76 +6.91 +0.01 +35.00 Z to +50.00 Z UNCH
Wheat Export +6.86 +7.01 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.82 +7.02 +0.08 +40.00 H to +60.00 H UNCH
Wheat Export +6.97 +7.02 +0.08 +55.00 H to +60.00 H UNCH
Wheat Export +6.97 +7.02 +0.08 +55.00 H to +60.00 H UNCH
Wheat Export +6.86 +7.01 +0.01 +45.00 Z to +60.00 Z UNCH
Wheat Export +6.91 +7.06 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +6.91 +7.06 +0.01 +50.00 Z to +65.00 Z UNCH
Wheat Export +7.01 +7.16 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +7.01 +7.16 +0.01 +60.00 Z to +75.00 Z UNCH
Wheat Export +6.56 +6.71 +0.01 +15.00 Z to +30.00 Z UNCH
Wheat Export +7.66 +7.81 +0.05 to +0.04 +64.00 Z to +52.00 H UNCH
Wheat Export +7.87 +8.09 +0.05 to +0.04 +85.00 Z to +80.00 H UNCH
Wheat Export +7.99 +8.14 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.99 +8.14 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.99 +8.14 +0.04 +70.00 H to +85.00 H UNCH
Wheat Export +7.82 +8.09 +0.05 to +0.04 +80.00 Z UNCH