Daily Cash Bids

USDA cash bid report for
Filter by:
All prices are cents/bushel except soybean oil and corn oil which are cents/lb and soybean meal is dollars/ton.
Commodity Type Low Price High Price Price Chg (cents) Basis (cents) Bid Chg (cents)
Wheat Delivered Chicago / Beyond +5.67 +5.67 +0.12 +50.00 N UNCH
Wheat Delivered Chicago / Beyond +5.87 +5.87 UNCH +70.00 N UNCH
Wheat Delivered Chicago / Beyond +6.28 +6.28 UNCH +55.00 N UNCH
Wheat Delivered Chicago / Beyond +7.48 +7.48 UNCH +175.00 N UNCH
Wheat Delivered Chicago / Beyond +8.48 +8.48 +0.28 to +0.07 +275.00 N +35.00 to UNCH
Wheat Delivered Chicago / Beyond +8.43 +8.43 +0.62 to +1.37 +270.00 N +55.00 to +130.00
Wheat Delivered Chicago / Beyond +9.83 +9.83 +0.17 to +0.47 +410.00 N +10.00 to +40.00
Soybeans Mills and Processors +10.05 +10.50 UNCH -45.00 N to Opt N UNCH
Soybeans Mills and Processors +10.15 +10.45 +0.01 -35.00 N to -5.00 N UNCH
Soybeans Terminal +10.20 +10.21 +0.01 -30.00 N to -29.00 N UNCH
Soybeans Terminal +10.20 +10.23 +0.01 -30.00 N to -27.00 N UNCH
Soybeans Terminal +9.80 +9.86 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Terminal +10.15 +10.17 +0.01 -35.00 N to -33.00 N UNCH
Wheat Terminal +5.13 +5.13 +0.07 -60.00 N UNCH
Wheat Terminal +5.88 +5.88 +0.07 +15.00 N UNCH
Wheat Terminal +6.28 +6.28 +0.07 +55.00 N UNCH
White Oats Terminal +4.03 +4.03 +0.03 +60.00 N UNCH
Corn Terminal +4.18 +4.21 +0.05 -25.00 N to -23.00 N UNCH
Corn Terminal +4.18 +4.21 +0.05 -25.00 N to -23.00 N UNCH
Corn Terminal +3.85 +4.00 +0.03 -50.00 Z to -35.00 Z UNCH
Corn Terminal +4.17 +4.18 +0.03 to +0.05 -26.00 N to -25.00 N +2.00 to UNCH
Central
Soybeans Country +10.15 +10.30 +0.01 -35.00 N to -20.00 N UNCH
Corn Country +4.08 +4.18 +0.05 -35.00 N to -25.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Soybeans Mills and Processors +10.48 +10.75 +0.01 -2.00 N to +25.00 N UNCH
Corn Mills and Processors +4.29 +4.54 +0.05 -15.00 N to +10.00 N UNCH
Chicago
Corn Mills and Processors +4.46 +4.54 UNCH +3.00 N to +10.00 N UNCH
Corn Mills and Processors +4.37 +4.63 +0.05 to +0.15 -7.00 N to +20.00 N UNCH to +20.00
Soybeans Terminal +10.45 +10.85 UNCH -5.00 N to +35.00 N UNCH
Soybeans Terminal +10.45 +10.85 +0.01 -5.00 N to +35.00 N UNCH
Wheat Terminals/Mills/Processors +4.90 +5.15 +0.08 to +0.13 -35.00 N to -10.00 N UNCH to +5.00
Gulf Coast Ports - LA
Soybeans Export +11.22 +11.22 +0.01 +69.00 N UNCH
Soybeans Export +11.22 +11.22 +0.01 +69.00 N UNCH
Soybeans Export +11.22 +11.23 +0.02 +73.00 Q to +74.00 Q UNCH
Soybeans Export +11.13 +11.13 +0.03 +75.00 X UNCH
Soybeans Export +11.11 +11.13 +0.03 +73.00 X to +75.00 X UNCH
Soybeans Export +11.17 +11.18 +0.01 +64.00 N to +65.00 N UNCH
Corn Export +5.08 +5.09 +0.04 +64.00 N to +65.00 N UNCH
Corn Export +5.07 +5.08 +0.04 +63.00 N to +64.00 N UNCH
Corn Export +5.07 +5.07 +0.04 +63.00 N UNCH
Corn Export +4.88 +4.90 +0.03 +66.00 U to +68.00 U UNCH
Corn Export +4.88 +4.90 +0.03 +66.00 U to +68.00 U UNCH
Corn Export +5.08 +5.09 +0.04 +64.00 N to +65.00 N UNCH
Wheat Export +5.75 +5.79 +0.08 +50.00 N to +55.00 N UNCH
Wheat Export +5.75 +5.75 +0.08 +50.00 N UNCH
Wheat Export +5.70 +5.75 +0.08 +45.00 N to +50.00 N UNCH
Wheat Export +5.69 +5.74 +0.08 +30.00 U to +35.00 U UNCH
Wheat Export +5.74 +5.74 +0.08 +35.00 U UNCH
Wheat Export +5.79 +5.99 +0.08 +40.00 U to +60.00 U UNCH
Wheat Export +5.84 +5.99 +0.08 +45.00 U to +60.00 U UNCH
Wheat Export +5.89 +5.95 +0.08 +65.00 N to +70.00 N UNCH
Kansas City
Soybeans Terminals/Mills/Processors +10.30 +10.75 +0.01 -20.00 N to +25.00 N UNCH
Wheat Terminals/Mills/Processors +5.26 +5.26 +0.07 +10.00 N +5.00
Corn Terminals/Mills/Processors +4.83 +4.83 +0.05 +40.00 N UNCH
Corn Terminals/Mills/Processors +4.13 +4.51 +0.05 to +0.02 -30.00 N to +8.00 N UNCH to +3.00
Sorghum Terminals/Mills/Processors +3.54 +3.54 +0.05 -90.00 N UNCH
Wheat Terminals/Mills/Processors +5.20 +5.20 +0.02 -5.00 N +10.00
Little Egypt
Soybeans Country +9.68 +10.05 +0.00 -68.00 X to -30.00 X UNCH
Soybeans Country +10.10 +10.65 +0.01 -40.00 N to +15.00 N UNCH
Corn Country +3.69 +4.21 +0.03 -66.00 Z to -15.00 Z UNCH
Corn Country +4.08 +4.58 +0.05 -35.00 N to +15.00 N UNCH
Mississippi River
Soybeans Barge Loading +10.22 +10.22 +0.00 -13.00 X UNCH
Soybeans Barge Loading +10.21 +10.21 +0.00 -14.00 X UNCH
Soybeans Barge Loading +10.23 +10.23 +0.00 -12.00 X UNCH
Soybeans Barge Loading +10.47 +10.47 +0.00 +0.00 F UNCH
Soybeans Barge Loading +10.59 +10.59 +0.01 +9.00 N UNCH
Corn Barge Loading +4.07 +4.09 +0.04 -15.00 U to -12.00 U UNCH
Corn Barge Loading +4.12 +4.12 +0.04 -10.00 U UNCH
Corn Barge Loading +4.59 +4.59 +0.05 +16.00 N UNCH
Wheat Barge Loading +5.24 +5.25 +0.08 -1.00 N to Opt N UNCH
Wheat Barge Loading +4.44 +4.44 +0.08 -81.00 N UNCH
Soybeans Barge Loading +10.27 +10.27 +0.00 -9.00 X UNCH
Soybeans Barge Loading +10.61 +10.61 +0.01 +11.00 N UNCH
Corn Barge Loading +4.24 +4.24 +0.03 -12.00 Z UNCH
Corn Barge Loading +4.59 +4.59 +0.05 +16.00 N UNCH
North
Soybeans Country +9.80 +9.96 +0.00 -55.00 X to -40.00 X UNCH
Soybeans Country +9.93 +10.11 +0.01 -57.00 N to -39.00 N UNCH
Corn Country +3.96 +4.05 +0.03 -40.00 Z to -30.00 Z UNCH
Corn Country +4.01 +4.32 +0.05 to +0.07 -42.00 N to -12.00 N UNCH to +2.00
North Central
Soybeans Country +10.50 +10.50 +0.01 +0.00 N UNCH
Soybeans Country +10.11 +10.11 +0.00 -25.00 X UNCH
Soybeans Country +10.50 +10.50 +0.01 +0.00 N UNCH
Corn Country +4.38 +4.38 +0.05 -5.00 N UNCH
Corn Country +4.00 +4.00 +0.03 -35.00 Z UNCH
Corn Country +4.18 +4.18 +0.05 -25.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Wheat Country +4.60 +4.60 +0.08 -65.00 N UNCH
Soybeans Country +9.86 +10.05 +0.00 -50.00 X to -30.00 X UNCH
Soybeans Country +10.18 +10.55 +0.01 -32.00 N to +5.00 N UNCH
Corn Country +3.96 +4.00 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.13 +4.29 +0.05 -30.00 N to -15.00 N UNCH
Soybeans Country +10.02 +10.10 +0.01 -48.00 N to -40.00 N UNCH
Corn Country +3.94 +3.94 +0.05 -50.00 N UNCH
Wheat Country +4.45 +4.45 +0.08 -80.00 N UNCH
Soybeans Country +9.87 +10.10 +0.01 -63.00 N to -40.00 N UNCH
Corn Country +4.08 +4.29 +0.05 -35.00 N to -15.00 N UNCH
North Illinois River
Soybeans Barge Loading +9.93 +9.97 +0.00 -43.00 X to -38.00 X UNCH
Soybeans Barge Loading +10.29 +10.50 +0.01 -21.00 N to Opt N UNCH
Corn Barge Loading +3.98 +4.04 +0.03 -37.00 Z to -32.00 Z UNCH
Corn Barge Loading +4.33 +4.50 +0.05 -10.00 N to +6.00 N UNCH
North Iowa MS River
Soybeans Barge Loading +9.76 +9.96 +0.02 to +0.00 -60.00 X to -40.00 X +2.00 to UNCH
Soybeans Barge Loading +10.20 +10.32 +0.01 to +0.01 -30.00 N to -18.00 N UNCH to +2.00
Corn Barge Loading +3.71 +4.05 +0.03 -65.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.25 +4.37 +0.04 to UNCH -19.00 N to -7.00 N +1.00 to +5.00
Northeast
Soybeans Country +10.03 +10.17 +0.01 to +0.02 -47.00 N to -33.00 N UNCH to +1.00
Corn Country +4.05 +4.05 +0.05 -38.00 N UNCH
Wheat Country +4.70 +4.70 +0.08 -55.00 N UNCH
Soybeans Country +9.90 +10.10 +0.01 to +0.23 -60.00 N to -40.00 N UNCH to +22.00
Corn Country +4.11 +4.30 +0.05 -33.00 N to -13.00 N UNCH
Northeast Missouri MS River
Soybeans Barge Loading +10.32 +10.34 +0.01 to +0.02 -18.00 N to -16.00 N UNCH to +1.00
Corn Barge Loading +4.34 +4.34 +0.05 -9.00 N UNCH
Wheat Barge Loading +4.76 +4.76 +0.08 -49.00 N UNCH
Northwest
Soybeans Country +9.96 +9.96 +0.00 -40.00 X UNCH
Soybeans Country +10.10 +10.10 +0.01 -40.00 N UNCH
Corn Country +4.21 +4.21 +0.03 -15.00 Z UNCH
Corn Country +4.25 +4.25 +0.03 -10.00 Z UNCH
Corn Country +4.74 +4.74 +0.05 +30.00 N UNCH
Wheat Country +4.90 +4.90 +0.08 -35.00 N UNCH
Wheat Country +4.80 +4.80 +0.08 -45.00 N UNCH
Soybeans Country +10.05 +10.30 +0.01 -45.00 N to -20.00 N UNCH
Corn Country +3.94 +4.29 +0.05 -50.00 N to -15.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Soybeans Country +9.90 +10.11 +0.01 -60.00 N to -39.00 N UNCH
Corn Country +4.14 +4.47 +0.05 -29.00 N to +4.00 N UNCH
Pacific Ports
Wheat Export +5.37 +5.52 +0.11 +20.00 N to +35.00 N UNCH
Wheat Export +5.52 +5.62 +0.11 +35.00 N to +45.00 N UNCH
Wheat Export +5.52 +5.67 +0.11 to +0.10 +35.00 N UNCH
Wheat Export +5.57 +6.12 +0.10 +25.00 U to +80.00 U UNCH
Wheat Export +5.67 +5.67 +0.10 +35.00 U UNCH
Wheat Export +5.52 +5.62 +0.11 +35.00 N to +45.00 N UNCH
Wheat Export +5.67 +5.72 +0.11 +50.00 N to +55.00 N UNCH
Wheat Export +5.62 +5.77 +0.11 +45.00 N to +60.00 N UNCH
Wheat Export +5.77 +5.92 +0.11 +60.00 N to +75.00 N UNCH
Wheat Export +5.77 +5.97 +0.11 +60.00 N to +80.00 N UNCH
Wheat Export +5.07 +5.32 +0.11 -10.00 N to +15.00 N UNCH
Wheat Export +6.11 +6.28 +0.06 +37.00 N to +54.00 N UNCH
Wheat Export +6.39 +6.53 +0.06 to +0.05 +65.00 N UNCH
Wheat Export +6.39 +6.53 +0.06 to +0.05 +65.00 N UNCH
Wheat Export +6.48 +6.53 +0.05 +60.00 U to +65.00 U UNCH
Wheat Export +6.53 +6.53 +0.05 +65.00 U UNCH
Wheat Export +6.39 +6.44 +0.06 +65.00 N to +70.00 N UNCH
Wheat Export +6.47 +6.56 +0.06 +73.00 N to +82.00 N UNCH
Wheat Export +6.55 +6.68 +0.06 +81.00 N to +94.00 N UNCH
Wheat Export +6.20 +6.45 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
Wheat Export +6.20 +6.20 UNCH +0.00 UNCH
Wheat Export +6.15 +6.20 UNCH +0.00 UNCH
White Oats Export +2.50 +2.50 UNCH +0.00 UNCH
South Central
Soybeans Country +9.84 +10.01 +0.00 -52.00 X to -35.00 X UNCH
Soybeans Country +10.15 +10.36 +0.01 -35.00 N to -14.00 N UNCH
Corn Country +3.90 +4.11 +0.03 -46.00 Z to -25.00 Z UNCH
Corn Country +4.13 +4.32 +0.05 -30.00 N to -12.00 N UNCH
Soybeans Country +9.92 +10.20 +0.01 -58.00 N to -30.00 N UNCH
Corn Country +4.08 +4.32 +0.05 -35.00 N to -12.00 N UNCH
South Illinois River
Soybeans Barge Loading +10.01 +10.11 +0.00 -35.00 X to -25.00 X UNCH
Soybeans Barge Loading +10.48 +10.55 +0.01 -2.00 N to +5.00 N UNCH
Wheat Barge Loading +4.90 +4.95 +0.08 -35.00 N to -30.00 N UNCH
Corn Barge Loading +4.05 +4.05 +0.03 -30.00 Z UNCH
Corn Barge Loading +4.42 +4.47 +0.05 -1.00 N to +4.00 N UNCH
South Iowa MS River
Soybeans Barge Loading +9.90 +9.90 +0.00 -45.00 X UNCH
Soybeans Barge Loading +10.32 +10.33 +0.01 -18.00 N to -17.00 N UNCH
Corn Barge Loading +4.00 +4.05 +0.03 -35.00 Z to -30.00 Z UNCH
Corn Barge Loading +4.34 +4.36 +0.05 -9.00 N to -8.00 N UNCH
South Minnesota MS River
Soybeans Barge Loading +9.80 +9.86 +0.00 -55.00 X to -50.00 X UNCH
Soybeans Barge Loading +10.15 +10.21 +0.01 -35.00 N to -29.00 N UNCH
Corn Barge Loading +3.85 +3.90 +0.03 -50.00 Z to -45.00 Z UNCH
Corn Barge Loading +4.16 +4.18 +0.05 -28.00 N to -25.00 N UNCH
Southeast
Soybeans Country +9.87 +9.97 +0.01 to +0.29 -63.00 N to -53.00 N UNCH to +28.00
Corn Country +3.90 +4.26 +0.05 -53.00 N to -17.00 N UNCH
Southeast Missouri MS River
Soybeans Barge Loading +10.20 +10.65 +0.01 to +0.04 -30.00 N to +15.00 N UNCH to +5.00
Corn Barge Loading +4.51 +4.57 +0.05 to +0.04 +8.00 N to +13.00 N UNCH to +1.00
Southwest
Soybeans Country +9.80 +9.98 +0.00 -55.00 X to -37.00 X UNCH
Soybeans Country +10.05 +10.40 +0.01 -45.00 N to -10.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH
Corn Country +3.81 +4.14 +0.03 -55.00 Z to -21.00 Z UNCH
Corn Country +3.98 +4.41 +0.05 -45.00 N to -3.00 N UNCH
Soybeans Country +9.85 +10.10 +0.01 -65.00 N to -40.00 N UNCH
Corn Country +4.24 +4.24 +0.05 -20.00 N UNCH
Sorghum Country +3.69 +4.04 +0.05 -75.00 N to -40.00 N UNCH
Wheat Country +4.70 +4.75 +0.08 -55.00 N to -50.00 N UNCH
Soybeans Country +9.98 +10.15 +0.01 -52.00 N to -35.00 N UNCH
Corn Country +4.17 +4.25 +0.03 to +0.05 -26.00 N to -18.00 N +2.00 to UNCH
Soybeans Terminal +10.25 +10.25 +0.01 -25.00 N UNCH
Corn Terminal +4.38 +4.42 +0.05 -5.00 N to -2.00 N UNCH
St. Joseph
Soybeans Terminals/Mills/Processors +10.30 +10.40 +0.01 -20.00 N to -10.00 N UNCH
Corn Terminals/Mills/Processors +4.32 +4.32 +0.02 -12.00 N +3.00
St. Louis MS River
Soybeans Terminals/Mills/Processors +10.63 +10.63 +0.01 +13.00 N +2.00
Corn Terminals/Mills/Processors +4.62 +4.62 +0.03 +18.00 N +2.00
Wheat Terminals/Mills/Processors +5.15 +5.20 +0.08 -10.00 N to -5.00 N UNCH
Wabash
Soybeans Country +9.96 +9.96 +0.00 -40.00 X UNCH
Soybeans Country +10.35 +10.35 +0.01 -15.00 N UNCH
Wheat Country +4.65 +4.75 +0.08 -60.00 N to -50.00 N UNCH
Corn Country +3.96 +4.00 +0.03 -40.00 Z to -35.00 Z UNCH
Corn Country +4.28 +4.30 +0.05 -16.00 N to -13.00 N UNCH
West
Soybeans Country +9.71 +10.01 +0.00 -64.00 X to -35.00 X UNCH
Soybeans Country +10.05 +10.23 +0.01 -45.00 N to -27.00 N UNCH
Corn Country +3.83 +4.00 +0.03 -52.00 Z to -35.00 Z UNCH
Corn Country +4.08 +4.22 +0.05 -35.00 N to -21.00 N UNCH
Soybeans Terminal +10.30 +10.30 +0.00 -5.00 X UNCH
Corn Terminal +4.13 +4.13 +0.04 -8.00 U UNCH
West Central
Soybeans Country +10.05 +10.05 +0.00 -30.00 X UNCH
Corn Country +4.12 +4.12 +0.04 -10.00 U UNCH
Corn Country +4.24 +4.24 +0.03 -12.00 Z UNCH
Corn Country +4.62 +4.62 +0.05 +18.00 N UNCH
Soybeans Country +10.15 +10.30 +0.01 -35.00 N to -20.00 N UNCH
Corn Country +4.18 +4.24 +0.05 -25.00 N to -20.00 N UNCH
Wheat Country +4.85 +4.85 +0.08 -40.00 N UNCH